On June 2, 2026, BYD announced its comprehensive passenger vehicle sales data for May 2026, reporting a total of 376,990 units sold, representing a 19.4% increase compared to the previous month. In terms of year-over-year growth, since the sales were only higher than last May by the amount of 60 units, they can be considered flat.
Brand and Series Performance
The core BYD Dynasty and Ocean series continued to lead the company’s performance, with a combined sales volume of 330,215 units. Meanwhile, BYD’s high-end sub-brands: Denza, Fang Cheng Bao, and Yangwang also saw growth. Notably, Fang Cheng Bao emerged as the standout performer in the premium segment, recording sales of over 30,000 units for the month.
BYD sales performance by brands
| Brand | May Sales |
|---|---|
| BYD(Dynasty + Ocean) | 330,215 units |
| Denza | 16,303 units |
| Fang Cheng Bao | 30,186 units |
| Yangwang | 286 units |
Top-performing models
The company saw eight individual models surpass the 20,000-unit monthly sales milestone. Within the Dynasty series, the Yuan and Song models were the top performers, delivering 56,691 units and 51,370 units, respectively, while the Qin family contributed 28,360 units.
Dynasty Network
| Model | Monthly Sales | Year-to-Date Cumulative |
|---|---|---|
| Xia | 18,810 | 82,222 |
| Qin (Plus, L EV, L DM-i, EV) | 28,360 | 134,274 |
| Han (EV, DM, L EV, L DM) | 6,310 | 28,900 |
| Tang (EV, DM, L EV, L DM) | 6,996 | 32,121 |
| Song (Ultra, Pro, L DM, Max DM) | 51,370 | 191,309 |
| Yuan (Up, Plus) | 56,691 | 161,617 |
The Ocean series also demonstrated strong market appeal, with all five of its key models – Seagull, Dolphin, Seal, Sealion, and Song Plus – exceeding 20,000 units in sales. The Sealion achieved 42,615 units, while the Seagull approached the 40,000-unit mark.
Ocean Network
| Model | Monthly Sales | Year-to-Date Cumulative |
|---|---|---|
| Seagull | 39,919 | 138,094 |
| Dolphin | 22,260 | 92,096 |
| Seal (EV, 05, 05 DM, 06 DM, 06 GT, 07) | 34,117 | 136,777 |
| Sealion (07 EV, 07 DM, 05 EV, 05 DM, 05 GT) | 42,615 | 130,734 |
| Destroyer 05 | 3,620 | 24,327 |
| Song Plus (EV, DM-i) | 27,755 | 103,315 |
In the premium segment, models continued their steady climb in sales:
- Denza D9: 6,721 units
- Denza Z9 and Z9 GT: 5,952 units
- Fang Cheng Bao Ti7: 18,280 units
Denza
| Model | Monthly Sales | Year-to-Date Cumulative |
|---|---|---|
| D9 (EV, DM) | 6,721 | 23,471 |
| Z9 (GT, Z9 GT) | 5,952 | 10,937 |
| N7 | 33 | 261 |
| N8L | 2,032 | 8,145 |
| N9 | 1,565 | 3,375 |
Denza May total sales: 16,308 units | Year-to-date cumulative: 46,189 unit
Fang Cheng Bao
| Model | Monthly Sales | Year-to-Date Cumulative |
|---|---|---|
| Bao 5 | 5,089 | 19,441 |
| Bao 8 | 722 | 6,324 |
| Ti3 | 6,095 | 18,925 |
| Ti7 (EV, DM) | 18,280 | 79,177 |
Fang Cheng Bao May sales: 30,186 units | Year-to-date cumulative: 123,867 units
Yangwang
| Model | Monthly Sales | Year-to-Date Cumulative |
|---|---|---|
| U8 & U8L | 233 | 1,048 |
| U9 | 7 | 11 |
| U7 (EV, DM) | 46 | 443 |
Yangwang Brand May Sales: 286 units | Year-to-Date Cumulative: 1,502 units
Overseas Market Expansion
International markets have become a vital growth engine for BYD. In May, the company exported 160,177 passenger vehicles and pickup trucks, marking a year-over-year increase of 80.7%.
Note: Many BYD models go by different names overseas, for example: the Yuan Up is the Atto 2, the Yuan Plus is the Atto 3, Seagull is Dolphin Mini and Dolphin Surf, and the Fang Cheng Bao 5 and 8 are called the Denza B5 and B8, respectively.
Interestingly, while Song is a Chinese dynasty, for some complicated reason, the Song Plus is different from other Song models and belongs to the Ocean series.
Create an account or sign in to leave a review
There are no reviews to display.